compat	length	response	valid	ANS_VALIDITY	SOUND_START	DISP_START	KEY_RT	RT
0	6000	Left	1	'CORRECT'	385339.13	385346.75	386972.24	 1614.01
0	3000	Left	0	'INCORRECT'	400843.13	400845.33	-32768	-433626.71
0	6000	Left	1	'CORRECT'	416980.13	416982.29	422314.26	 5321.75
0	6000	Right	1	'CORRECT'	440808.12	440810.31	446619.08	 5792.51
0	3000	Right	1	'INCORRECT'	460338.11	460340.21	461859.63	 1499.14
0	1000	Left	1	'INCORRECT'	472834.14	472836.41	473738.80	  894.60
0	1000	Right	1	'CORRECT'	487731.13	487733.18	488746.33	 1001.68
0	3000	Left	1	'CORRECT'	501401.14	501402.98	502425.88	 1014.15
0	3000	Left	1	'CORRECT'	514343.14	514345.55	516058.28	 1696.17
0	1000	Left	1	'CORRECT'	530729.15	530731.26	531737.56	  991.62
0	6000	Right	1	'CORRECT'	548451.13	548453.31	553601.61	 5138.47
0	1000	Right	1	'CORRECT'	562887.12	562889.05	563683.26	  786.37
0	3000	Left	0	'INCORRECT'	578344.13	578346.25	-32768	-611132.02
0	1000	Right	0	'CORRECT'	597201.13	597203.09	598098.38	  883.79
0	3000	Right	1	'CORRECT'	610687.13	610689.22	613217.61	 2519.28
2	1000	Right	1	'CORRECT'	832664.12	832666.20	833472.15	  783.84
2	1000	Left	1	'CORRECT'	847666.13	847668.26	848527.14	  838.39
2	1000	Right	1	'INCORRECT'	859769.13	859771.33	-32768	-892557.12
2	6000	Right	1	'CORRECT'	869601.13	869603.68	874759.41	 5136.65
2	1000	Left	1	'CORRECT'	883069.13	883071.54	883936.48	  846.67
2	3000	Left	1	'CORRECT'	894192.13	894194.36	896254.80	 2047.98
2	6000	Right	1	'CORRECT'	906343.13	906345.23	911153.40	 4796.22
2	3000	Left	1	'CORRECT'	924029.13	924031.34	925737.24	 1696.19
2	3000	Left	1	'CORRECT'	940301.17	940303.29	942567.20	 2259.01
2	6000	Left	1	'CORRECT'	950820.12	950822.38	955990.49	 5148.64
2	1000	Right	1	'CORRECT'	970209.13	970211.35	971126.58	  900.83
2	3000	Right	1	'CORRECT'	983745.13	983747.57	985991.13	 2231.63
2	6000	Left	1	'CORRECT'	996899.12	996901.36	1001839.25	 4929.38
2	1000	Left	1	'CORRECT'	1014479.13	1014481.49	1015334.11	  840.36
2	3000	Right	1	'CORRECT'	1025501.12	1025503.44	1027287.52	 1776.79
1	1000	Left	0	'CORRECT'	1225796.16	1225798.20	1226629.97	  813.25
1	3000	Right	1	'CORRECT'	1239345.13	1239347.24	1240901.15	 1534.02
1	3000	Left	1	'CORRECT'	1253701.13	1253703.21	1255693.66	 1976.10
1	6000	Right	1	'CORRECT'	1265985.13	1265987.25	1270700.48	 4699.22
1	6000	Left	1	'CORRECT'	1280934.13	1280936.22	1286052.78	 5101.06
1	6000	Left	1	'CORRECT'	1300041.13	1300043.19	1304228.21	 4175.93
1	3000	Right	1	'CORRECT'	1314905.13	1314907.30	1316915.64	 1996.25
1	3000	Right	0	'CORRECT'	1331172.13	1331174.29	1333182.87	 1996.33
1	1000	Left	1	'CORRECT'	1342976.12	1342978.22	1343739.56	  752.68
1	6000	Right	1	'CORRECT'	1352093.12	1352095.27	1356171.56	 4067.74
1	3000	Right	0	'INCORRECT'	1364722.13	1364724.21	-32768	-1397505.55
1	1000	Left	1	'CORRECT'	1380799.13	1380801.21	1381572.37	  751.01
1	3000	Left	1	'CORRECT'	1391803.13	1391805.25	1394172.29	 2350.60
1	1000	Right	1	'CORRECT'	1408417.13	1408419.27	1409260.29	  821.44
1	1000	Right	1	'CORRECT'	1418025.12	1418027.25	1418796.01	  756.88
